logologo

Easy Branches allows you to share your guest post within our network in any countries of the world to reach Global customers start sharing your stories today!

Easy Branches

34/17 Moo 3 Chao fah west Road, Phuket, Thailand, Phuket

Call: 076 367 766

info@easybranches.com
Sport Golf

The Open 2024 prize money: Record amount on offer at Royal Troon

ROYAL TROON is hosting the 152nd Open Championship THIS WEEKEND – and there is a record amount of money on offer. Golf’s biggest stars will head to South Ayrshire in Scotland between Ju…


  • Nov 06 2024
  • 0
  • 0 Views
The Open 2024 prize money: Record amount on offer at Royal Troon
The Open 2024 prize money: Record amount on offer at Royal Troon

ROYAL TROON is hosting the 152nd Open Championship THIS WEEKEND - and there is a record amount of money on offer.

Golf's biggest stars will head to South Ayrshire in Scotland between July 18 and 21 as they look to dethrone Brian Harman as Open champion.

Brian Harman won the title last year - along with a huge pot of cash
1
Brian Harman won the title last year - along with a huge pot of cashCredit: Getty

The American claimed his first Major in 2023, finishing six shots clear of Jason Day, Tom Kim, Jon Rahm and Sepp Straka on 13 under par.

However, world No 1 Scottie Scheffler is the current favourite for this year's event, alongside Shane Lowry.

The two-time Major winner has already claimed six wins in 2024, including his second Masters victory.

The Open 2024 prize money

The official figures for the 152nd Open Championship's prize money have now been confirmed.

Last year, Harman scooped $3million (£2.4m) from the whopping $16.5million (£12.9m) prize fund at Royal Liverpool last year.

However, the stakes have been upped by $500k ($200k) to $17m (£13.1m).

The breakdown is as follows:

  • 1st: $3,100,000 (£2,4m)
  • 2nd: $1,759,000 (£1.36m)
  • 3rd: $1,128,000 (£873,619)
  • 4th: $876,000 (£678,448)
  • 5th: $705,000 (£546,011)
  • 6th: $611,000 (£473,210)
  • 7th: $525,000 (£406604)
  • 8th: $442,500 (£342,709)
  • 9th: $388,000 (£300,500)
  • 10th: $350,600 (£271,534)
  • 11th: $319,200 (£247,215)
  • 12th: $282,800 (£219,024)
  • 13th: $266,000 (£206,013)
  • 14th: $249,000 (£192,846)
  • 15th: $231,000 (£178,906)
  • 16th: $212,700 (£164,732)
  • 17th: $202,400 (£156,755)
  • 18th: $193,000 (£149,475)
  • 19th: $184,900 (£143,202)
  • 20th: $176,200 (£136,464)
  • 21st: $168,000 (£129,355)
  • 22nd: $159,600 (£122,888)
  • 23rd: $151,000 (£116,262)
  • 24th: $142,600 (£109,795)
  • 25th: $137,600 (£105,945)
  • 26th: $131,800 (£101,479)
  • 27th: $127,000 (£97,781)
  • 28th: $122,600 (£94,394)
  • 29th: $117,300 (£90,313)
  • 30th: $111,200 (£85,616)
  • 31st: $107,600 (£82,845)
  • 32nd: $102,100 (£78,611)
  • 33rd: $98,500 (£75,839)
  • 34th: $95,700 (£73,683)
  • 35th: $92,400 (£71,143)
  • 36th: $88,700 (£68,295)
  • 37th: $84,600 (£65,138)
  • 38th: $80,300 (£61,827)
  • 39th: $77,400 (£59,594)
  • 40th: $74,900 (£57,670)
  • 41st: $71,800 (£55,284)
  • 42nd: $68,300 (£52,589)
  • 43rd: $65,200 (£50,202)
  • 44th: $61,500 (£47,353)
  • 45th: $58,000 (£44,658)
  • 46th: $55,000 (£42,347)
  • 47th: $52,800 (£40,654)
  • 48th: $50,700 (£39,037)
  • 49th: $48,400 (£37,266)
  • 50th: $47,200 (£36,342)
  • 51st: $46,200 (£35,580)
  • 52nd: $45,400 (£34,963)
  • 52nd: $45,400 (£34,963)
  • 53rd: $44,700 (£34,424)
  • 54th: $44,000 (£33,885)
  • 55th: $43,300 (£33,346)
  • 56th: $42,700 (£32,885)
  • 57th: $42,300 (£32,577)
  • 58th: $42,000 (£32,346)
  • 59th: $41,700 (£32,115)
  • 60th: $41,400 (£31,884)
  • 61st: $41,200 (£31,726)
  • 62nd: $41,000 (£31,572)
  • 63rd: $40,800 (£31,418)
  • 64th: $40,600 (£31,264)
  • 65th: $40,300 (£31,033)
  • 66th: $40,000 (£30,800)
  • 67th: $39,700 (£30,569)
  • 68th: $39,400 (£30,338)
  • 69th: $39,100 (£30,107)
  • 70th: $38,900 (£29,953)

How the Open prize money has changed through the years

Here is a look at how the Masters prize money for the winner has changed over the last ten years:

  • 2024: $3,100,000 (2.4m)
  • 2023: $3,000,000 (£2.3m)
  • 2022: $2,700,000 (£2.1m)
  • 2021: $2,070,000 (£1.6m)
  • 2020: $2,070,000 (£1.6m)
  • 2019: $2,070,000 (£1.6m)
  • 2018: $1,980,000 (£1.5m)
  • 2017: $1,980,000 (£1.5m)
  • 2016: $1,800,000 (£1.4m)
  • 2015: $1,800,000 (£1.4m)
  • 2014: $1,620,000 (£1.3m)

When is The Open 2024 and how can I watch it?

  • The 2024 Open takes place at Royal Troon Golf Club, Liverpool, from Thursday, July 18 to Sunday, July 21.
  • In the UK, it will be aired on Sky Sports Main Event and Sky Sports Golf with coverage starting at 6.30am BST each day.
  • The Open can also be streamed on Sky Go.
  • Alternatively, SunSport will LIVE BLOG all the action in the latter rounds.

Related


Share this page
Guest Posts by Easy Branches
image