Measuring and Understanding Climate Change

Both multifaceted and complex, climate change is the greatest challenge humankind has ever faced, and its impacts are distributed unequally. There exists immense expertise and interest in climate change-related work across the University of Washington.

In Fall Quarter of 2022, we sent out a call to gather UW faculty and researchers whose work was somehow related to climate change. We invited faculty and researchers to submit a one-minute video recording – a lightning talk – summarizing their work. This call was amplified by the event’s 18 co-sponsors. We received a total of 105 lightning talks across 16 different themes that came in from over 55 departments across the UW tri-campus.

Thanks to the following presenters (in the order of their videos) for submitting content related to Measuring & Understanding Climate Change:

Alexandra Anderson-Frey | Calvin Professor of Atmospheric Sciences, Assistant Professor, Department of Atmospheric Sciences, College of the Environment.

Kyle Armour | Associate Professor, Oceanography and Atmospheric Sciences, College of the Environment.

David Battisti | Professor of Atmospheric Sciences and Tamaki Endowed Chair, Atmospheric Sciences,College of the Environment.

Cecilia Bitz | Professor, Atmospheric Sciences, College of the Environment.

Lauren Buckley | Professor, Department of Biology, College of Arts & Sciences.

Qiang Fu | Professor, Department of Atmospheric Sciences, College of the Environment.

Greg Hakim | Professor, Atmospheric Sciences, College of the Environment.

Allison Hyatt | Researcher, Carbon Leadership Forum, College of Built Environments.

Debbie Kelley | Director Regional Cabled Array & Professor, School of Oceanography, College of the Environment.

Orest Kawka | Project Scientist, OOI Regional Cabled Array, School of Oceanography, College of the Environment.

Wendi Ruef | Research Scientist, OOI Regional Cabled Array, School of Oceanography, College of the Environment.

Michael Vardaro | Research Scientist, School of Oceanography, College of the Environment.

Roger Marchand | Research Professor, Atmospheric Sciences, College of the Environment.

Jan Newton | Senior Principal Oceanography - Applied Physics Lab, Affiliate Professor - Oceanography and School of Marine & Environmental Affairs, Co-Director - Washington Ocean Acidification Center, College of the Environment.

Becca Neumann | Associate Professor, Civil & Environmental Engineering
Alexander J.Turner | Calvin Professor of Atmospheric Sciences, Assistant Professor, Department of Atmospheric Sciences, College of the Environment.

Muyin Wang | Research Scientist/ Deputy Director, Cooperative Institute for Climate, Ocean & Ecosystem Studies, College of the Environment.

#shorts #shortvideo #facebook #family #kinder #kunst #رسم #رسم #status #alemania ##kids

Popcaan Took Toni-Ann & The KlDS Sailing On YATCH! Shaggy HURT Popcaan FEELlNGS! Silk Boss Son!

Exclusive: Bolsonaro supporters storm government buildings in Brazil

Mausi chi Canteen l मवशी ची कॅन्टीन । Best #seafood Restaurant in Navi Mumbai । SeaWater FishRecipe
Hawaii's Big Island put on red alert after Kilauea volcano erupts